School Hours
Reporting Time | by 7.25 a.m. |
---|---|
Session Begins | 7.30 a.m. |
Dismissal |
|||
---|---|---|---|
Groups of pupils | Dismissal Point | ||
P1 and P2 | School Foyer | ||
P3 to P6 | Main Gate | ||
Pupils taking the school bus | School Hall | ||
Pupils with siblings | First 3 weeks: School Hall | ||
Subsequent weeks: School Foyer |
Meal Breaks | ||
---|---|---|
Snack Break | P4 and P5 | 8.25 a.m. – 8.35 a.m. |
Recess | P1 | 8.30 a.m. – 9.00 a.m. |
P2 | 9.00 a.m. – 9.30 a.m. |
|
P3 | 9.30 a.m. – 10.00 a.m. |
|
P6 | 10.00 a.m. – 10.30 a.m. |
|
P5 | 10.30 a.m. – 11.00 a.m. |
|
P4 | 11.00 a.m. – 11.30 a.m. |
|
Snack Break | P1, P2, P3 and P6 |
11.55 a.m. – 12.05 p.m. |
Lunch | For pupils with After-School Activities |
1.30 p.m. – 2.00 p.m. |